Calculate potential savings from 1-year and 3-year cloud commitments vs on-demand pricing with comprehensive ROI analysis for AWS, Azure, and Google Cloud.
Option | Term | Discount | Upfront Cost | Monthly Cost | Total Savings | ROI |
---|---|---|---|---|---|---|
1-Year Partial Upfront | 1yr | 20.0% | $7,200 | $600 | $900 | 12.5% |
1-Year All Upfront | 1yr | 22.0% | $14,040 | $0 | $1,260 | 9.0% |
3-Year Partial Upfront | 3yr | 35.0% | $17,550 | $488 | $10,800 | 61.5% |
3-Year All Upfront | 3yr | 40.0% | $32,400 | $0 | $13,500 | 41.7% |
Compute Savings Plan - 1yr | 1yr | 17.0% | $0 | $1,245 | $360 | ∞ |
Compute Savings Plan - 3yr | 3yr | 28.0% | $0 | $1,080 | $7,020 | ∞ |
Reserved Instances (RIs) and Committed Use Discounts (CUDs) allow you to commit to using specific instance types for 1 or 3 years in exchange for significant discounts. While they can offer savings up to 72% compared to on-demand pricing, they require careful analysis to ensure they align with your actual usage patterns.
Our ROI calculator helps you make informed decisions about reservation commitments by analyzing the financial impact of different commitment types, terms, and payment options for your specific cloud workloads.
Our suite of free tools helps you make better cloud infrastructure decisions: